|
Product Details:
|
Standard: | IS0 1140:2021(E) | Material: | Polymide |
---|---|---|---|
Size: | Dia: 4-160mm | Construction: | 3-strand |
Type: | Knit | Test: | Destructive And Tension Test |
Certificates: | RINA, BV, CCS, CR, NK, ABS, DNV, LR, RS, IRS, EC, TUV And Mill Certificate | Colour: | White,Yellow,Green Or As Your Needs |
Application: | Oil Exploration, Power Construction, National Defense Scientific Research | Advantages: | High Strength, Good Resistance |
Highlight: | 4mm Nylon Braided Ropes,160mm Nylon Braided Ropes,White Knit 3 strand marine rope |
3-Strand Polymide Marine Rope
Description:
3-Strand Polymide Marine Rope is made of polymide fiber.It is very common cable during our real life due to its good wear resistance and high strength. It is elastic, thus can stand sudden shock loads during the situation of lifting or towing.Polymide marine rope is rot free and is not affected by water,oil and most chemicals. It has good resistance to ultraviolet deterioration from sunlight. 3-Strand Polymide Marine Rope is widely used in ship equipment, port loading and unloading, fishing, oil exploration,power construction, national defense scientific research,transportation,clothing,packing and other fields.
Main Technical Specifications:
1.Standard: ISO 1140:2021(E)
2.Material: Polymide
3.Diameter: 4mm to 160mm
4.Construction: 3-strand
5.Type: Knit
6.Test: Destructive and Tension test
7.Classification Certificates: RINA ,BV ,CCS ,KR ,NK ,ABS ,DNV ,LR and Mill Certificate
8.Color: White,Yellow,Green or as your needs
9.Application: Oil exploration,power construction, national defense scientific research
10.Advantages: High strength, good resistance
Main Technical Parameters:
Linear desity and minimum breaking strength(MBS) of 3-strand hawser-laid polymide ropes
Reference NO. | Linear density | Minimum breaking strength kN | ||
Nominal ktex |
Tolerance % |
Unspliced ropes | Ropes with eye-spliced terminations | |
4 | 9.87 | ±10 | 3.75 | 3.38 |
4.5 | 12.5 | 4.50 | 4.05 | |
5 | 15.4 | 5.60 | 5.04 | |
6 | 22.2 | 8.00 | 7.20 | |
8 | 39.5 | 14.0 | 12.6 | |
9 | 50.0 | 17.0 | 15.3 | |
10 | 61.7 | 21.2 | 19.1 | |
12 | 88.8 | ±8 | 30.0 | 27.0 |
14 | 121 | 40.0 | 36.0 | |
16 | 158 | 50.0 | 45.0 | |
18 | 200 | 63.0 | 56.7 | |
20 | 247 | 80.0 | 72.0 | |
22 | 299 | 95.0 | 85.5 | |
24 | 355 | 112 | 101 | |
26 | 417 | 125 | 113 | |
28 | 484 | 150 | 135 | |
30 | 555 | 170 | 153 | |
32 | 632 | 190 | 171 | |
36 | 800 | 236 | 212 | |
40 | 987 | ±5 | 300 | 270 |
44 | 1190 | 355 | 320 | |
48 | 1420 | 400 | 360 | |
52 | 1670 | 475 | 428 | |
56 | 1930 | 560 | 504 | |
60 | 2220 | 630 | 567 | |
64 | 2530 | 710 | 639 | |
72 | 3200 | 900 | 810 | |
80 | 3950 | 1060 | 954 | |
88 | 4780 | 1320 | 1188 | |
96 | 5690 | 1500 | 1350 | |
104 | 6670 | 1800 | 1620 | |
112 | 7740 | 2000 | 1800 | |
120 | 8880 | 2360 | 2124 | |
128 | 10100 | 2650 | 2385 | |
136 | 11400 | 3000 | 2700 | |
144 | 12800 | 3350 | 3015 | |
160 | 15800 | 4000 | 3600 |
Drawing of 3-Strand Polymide Marine Rope:
Product photo of 3-Strand Polymide Marine Rope:
FAQ:
Q0: Are you a factory or trading company?
A0: We are a professional manufacturer for synthetic rope, rope net, rope ladders and relevant etc. We also trade steel wire rope and etc.
Q1: What is your terms of packing?
A1: We use synthetic bags for package. We can pack the goods in your brand after your approval.
Q2: What is your terms of payment?
A2: T/T & LC.
Q3: What is your terms of delivery?
A3: EXW, FOB, CFR, CIF, DDU.
Q4: How about your delivery time?
A4: Generally, it will take 1 to 7 days after receiving payment. The specific delivery time depends on the products and the quantity.
Q5: Can you produce according to the samples?
A5: Yes, we can produce as your samples or drawings.
Q6: What is your sample policy?
A6: We can supply the sample it is stock available, while courier cost and sample cost (it depends) are to be covered by buyer. It will be refunded for next time order.
Q7: Do you test all your goods before delivery?
A7: We test our finished products & raw material by bathes, and as requirement by third party case by case
Contact Person: Sales Team